Show Highlight | Infinix | Infinix |
| |
- |
| |||
Ratings |
| |||
Overall | 8/10 | - | ||
Design | 8/10 | - | ||
Display | 8/10 | - | ||
Software | 7/10 | - | ||
Performance | 8/10 | - | ||
Battery | 8/10 | - | ||
Camera | 7/10 | - | ||
Value | 8/10 | - |
Key |
| |||
Display | 6.78-inch | 6.67-inch | ||
Processor | MediaTek Dimensity 6020 | MediaTek Dimensity 8050 | ||
Front | 8-megapixel | 32-megapixel | ||
Rear | 50-megapixel + 2-megapixel | 108-megapixel + 2-megapixel + 2-megapixel | ||
RAM | 4GB, 8GB | 8GB | ||
Storage | 128GB | 256GB | ||
Battery | 6000mAh | 5000mAh | ||
OS | Android 13 | Android 13 | ||
Resolution | - | 2400x1080 pixels | ||
General |
| |||
Brand | Infinix | Infinix | ||
Model | Hot 30 5G | Note 30 VIP | ||
Release | July 14, 2023 | June 13, 2023 | ||
Launched | Yes | No | ||
Form | Touchscreen | Touchscreen | ||
Body | Polycarbonate | - | ||
Weight | 215.00 | 190.00 | ||
IP | IP53 | - | ||
Battery | 6000 | 5000 | ||
Removable | No | No | ||
Fast | Proprietary | 68W Turbo Charge | ||
Wireless | No | Yes | ||
Colours | Aurora Black, Knight Black | Glacier White, Magic Black | ||
Dimensions | - | 162.66 x 75.89 x 8.21 | ||
Display |
| |||
Refresh | 120 Hz | 120 Hz | ||
Resolution | FHD+ | FHD+ | ||
Screen | 6.78 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | - | 2400x1080 pixels | ||
Hardware |
| |||
Processor | octa-core | octa-core | ||
Processor | MediaTek Dimensity 6020 | MediaTek Dimensity 8050 | ||
RAM | 4GB, 8GB | 8GB | ||
Internal | 128GB | 256GB | ||
Expandable | Yes | Yes | ||
Expandable | microSD | microSD | ||
Expandable | 1TB | 2000 | ||
Dedicated | Yes | Yes | ||
Camera |
| |||
Rear | 50-megapixel (f/1.6) + 2-megapixel | 108-megapixel + 2-megapixel + 2-megapixel | ||
No. | 2 | 3 | ||
Rear | Dual LED | - | ||
Front | 8-megapixel | 32-megapixel | ||
No. | 1 | 1 | ||
Software |
| |||
Operating | Android 13 | Android 13 | ||
Skin | XOS 13 | XOS 13 | ||
Connectivity |
| |||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.20 | ||
NFC | Yes | Yes | ||
USB | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Wi-Fi | - | 802.11 a/b/g/n/ac/ax | ||
FM | - | Yes | ||
Number | - | 2 | ||
Active | - | Yes | ||
Sensors |
| |||
Fingerprint | Yes | Yes | ||
Proximity | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient | Yes | Yes | ||
Compass/ | - | Yes | ||
Gyroscope | - | Yes |