Vivo T2 Pro 5G Full Specifications
General
| Brand | Vivo |
| Model | T2 Pro 5G |
| Price in India | ₹23,999 |
| Release date | 22nd September 2023 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.10 x 74.80 x 7.36 |
| Weight (g) | 196.00 |
| IP rating | IP52 |
| Battery capacity (mAh) | 4600 |
| Removable battery | No |
| Fast charging | 66W Fast Charging |
| Colours | New Moon Black, Dune Gold |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 7200 |
| RAM | 8GB |
| Internal storage | 128GB, 256GB |
Camera
| Rear camera | 64-megapixel + 2-megapixel |
| No. of Rear Cameras | 2 |
| Front camera | 16-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 13 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

